Introducing the Volkswagen Family Plan. Join the biggest family in South Africa with these finely tuned finance plans.
The new Volkswagen Family Plan has been designed to ensure that joining South Africa's biggest family is now more affordable than ever before. With incomparable monthly premiums on the Polo Vivo Hatch, Polo Vivo Sedan, Jetta, Tiguan and Volkswagen CC ranges, it's the most finely tuned finance plan to date - an opportunity you don't want to miss!
Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
---|---|---|---|---|---|---|---|
1.4 2-door | R 1,577 | 10.50% | R 40,585 | R 104,065 | 60 | 10% | R 145,634 |
1.4 | R 1,750 | 10.50% | R 45,265 | R 116,065 | 60 | 10% | R 161,864 |
1.4 Trendline | R 1,914 | 10.50% | R 49,711 | R 127,465 | 60 | 10% | R 177,282 |
1.6 | R 2,127 | 10.50% | R 55,505 | R 142,320 | 60 | 10% | R 197,373 |
1.6 Trendline | R2,242 | 10.50% | R 58,625 | R 150,320 | 60 | 10% | R 208,192 |
* Linked to FNB Prime Rate, currently 9.0%
Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
---|---|---|---|---|---|---|---|
1.4 | R 1,835 | 10.50% | R 47,566 | R 121,965 | 60 | 10% | R 169,843 |
1.4 Trendline | R 1,999 | 10.50% | R 52,012 | R 133,365 | 60 | 10% | R 185,261 |
1.6 | R 2,212 | 10.50% | R 57,806 | R 148,220 | 60 | 10% | R 205,352 |
1.6 Trendline | R2,327 | 10.50% | R 60,926 | R 156,220 | 60 | 10% | R 216,172 |
* Linked to FNB Prime Rate, currently 9.0%
Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
---|---|---|---|---|---|---|---|
1.6 Trendline | R 2,813 | 5.17% | R 72,788 | R 220,570 | 60 | 10% | R 263,607 |
1.4 TSI Manual | R 3,050 | 5.92% | R 76,619 | R 232,180 | 60 | 10% | R 282,814 |
1.4 TSI Comfortline | R 3,191 | 6.04% | R 79,919 | R 242,180 | 60 | 10% | R 295,616 |
1.4 TSI Comfortline DSG® | R 3,411 | 6.20% | R 85,034 | R 257,680 | 60 | 10% | R 315,458 |
1.6 TDI Comfortline | R3,328 | 5.68% | R 84,785 | R 256,925 | 60 | 10% | R 310,147 |
1.6 TDI Comfortline DSG® | R 3,576 | 5.87% | R 90,559 | R 274,420 | 60 | 10% | R 332,544 |
1.4 TSI Highline | R 3,618 | 6.34% | R 89,851 | R 272,275 | 60 | 10% | R 334,142 |
2.0 TSI Highline | R4,078 | 5.64% | R 104,793 | R 317,555 | 60 | 10% | R 381,247 |
* Linked to FNB Prime Rate, currently 9.0%
Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
---|---|---|---|---|---|---|---|
1.4 TSI Trend & Fun Manual | R 4,237 | 5.84% | R 117,273 | R 335,065 | 60 | 10% | R 404,998 |
1.4 TSI Track & Field Manual | R 4,368 | 5.92% | R 120,563 | R 344,465 | 60 | 10% | R 417,069 |
2.0 TDI Track & Field Manual | R 5,065 | 6.28% | R 138,122 | R 335,065 | 60 | 10% | R 481,495 |
2.0 TDI Track & Field Tiptronic | R 5,249 | 6.36% | R 142,760 | R 407,885 | 60 | 10% | R 498,510 |
2.0 TDI Sport & Style Manual | R 5,065 | 6.28% | R 138,122 | R 394,635 | 60 | 10% | R 481,495 |
2.0 TDI Sport & Style Tiptronic | R 5,249 | 6.36% | R 142,760 | R 407,885 | 60 | 10% | R 498,510 |
2.0 TSI Track & Field Manual | R 5,474 | 6.45% | R 148,405 | R 424,015 | 60 | 10% | R 519,223 |
2.0 TSI Track & Field Tiptronic | R 5,672 | 6.53% | R 153,409 | R 438,310 | 60 | 10% | R 537,580 |
2.0 TSI Sport & Style Manual | R 5,474 | 6.45% | R 148,405 | R 424,015 | 60 | 10% | R 519,223 |
2.0 TSI Sport & Style Tiptronic | R 5,672 | 6.53% | R 153,409 | R 438,310 | 60 | 10% | R 537,580 |
* Linked to FNB Prime Rate, currently 9.0%
Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
---|---|---|---|---|---|---|---|
2.0 TDI BlueMotion® DSG® | R 4,726 | 6.03% | R 119,889 | R 363,300 | 60 | 10% | R 439,808 |
2.0 TSI Highline | R 4,654 | 5.19% | R 122,414 | R 370,950 | 60 | 10% | R 438,740 |
2.0 TSI Highline DSG® | R 4,859 | 5.32% | R 127,199 | R 385,450 | 60 | 10% | R 457,302 |
3.6 V6 FSI Sportline DSG® | R6,049 | 5.94% | R 154,904 | R 469,405 | 60 | 10% | R 564,779 |
* Linked to FNB Prime Rate, currently 9.0%
To join the Volkswagen Family, speak to your Volkswagen Dealer about flexible finance plans, or contact
Volkswagen Financial Services on 0861 111 172. This offer ends on 31 March 2011
and is valid on available stock.
The published prices are not binding on Volkswagen of South Africa and may be changed without notice. Instalments include initiation and
administration fees. All finance offers are subject to credit approval from Volkswagen Financial Services. A division of WesBank. A division of
FirstRand Bank Ltd. An Authorised Financial Services and Credit Provider. NCRCP20.